Andorra GDP

Andorra expects to close 2020 year with a reduction of the real Gross Domestic Product (GDP) of 12.7%, according to a press release issued by the Statistics Department with the macroeconomic forecasts for 2020-2023; in nominal terms, the reduction will be 11.7%.

For the following three years, Statistics Andorra forecasts recoveries of around 4% in real terms: 4.3% for 2021, 4.2% for the following year, and 3.7% for 2023. In nominal terms, growth will be around 5%: 5.2% for next year, 4.8% for 2022, and 5.3% for the following year, according to the press release.

These GDP forecasts are based on the fulfillment of two assumptions: that the structural relationship between Andorra’s growth and France, Spain, and the European Union is maintained; and that the growth forecasts for these territories are correct.

In general, and due to the COVID-19 crisis, macroeconomic forecasts depend on “various uncertain factors”, among which Statistics Andorra highlights the duration of pandemics and the necessary restrictions, the voluntary social distancing that will affect spending, the ability of workers to get jobs in Andorra and the impact of measures to strengthen job security.

Contents

Andorra GDP Macroeconomic Indicators

The forecast for Gross Value Added (GVA) for a real reduction is 12.9% and a nominal reduction of 11.9% for this year. For the following three years, for recoveries similar to those expected to be experienced by GDP.

In real terms, GVA will grow by 4.2% in both 2021 and 2022, and by 3.7% in 2023; and in nominal terms, growth will be 5.1% for next year, 4.8% for 2022, and 5.3% for 2023.

The forecast for the wage bill and the number of employees points to reductions of 8.8% and 2.6% respectively for this year. In 2021 the number of employees will decrease slightly again, to remain stable in the following years (+0.3% and 0.0%).

The wage bill will grow by 5.3%, 5%, and 5.4% over the next three years, according to the macroeconomic forecasts of the Andorran Department of Statistics.

As for international trade, imports will decrease by 3.7% this year, while exports will grow by 21.3%; by 2021, imports will grow by 5.3% and exports will decrease by 0.7%.

Forecasts point to a growth of 7% and 1.8% in imports for the years 2022 and 2023; and 3.8% and 7.4% respectively for exports.

Finally, the forecast for the Consumer Price Index (CPI) will remain stable: -0.2% in 2020, +0.3% in 2021 and +0.7% in 2022.

Annual Andorra GDP Evolution

Year GDP anual GDP Var. (%)
2019 2.817M.€ 1,8%
2018 2.725M.€ 1,6%
2017 2.674M.€ 0,3%
2016 2.601M.€ 3,7%
2015 2.535M.€ 1,4%
2014 2.525M.€ 2,5%
2013 2.472M.€ -3,5%
2012 2.463M.€ -5,0%
2011 2.476M.€ 0,0%
2010 2.534M.€ -2,0%
2009 2.635M.€ -5,3%
2008 2.736M.€ -5,6%
2007 2.935M.€ 1,6%
2006 2.824M.€ 4,8%
2005 2.618M.€ 5,4%
2004 2.364M.€ 8,1%
2003 2.125M.€ 8,7%
2002 1.842M.€ 4,5%
2001 1.673M.€ 8,1%
2000 1.557M.€ 3,5%
1999 1.473M.€ 4,1%
1998 1.346M.€ 3,2%
1997 1.285M.€ 9,1%
1996 1.152M.€ 4,6%
1995 1.092M.€ 2,8%
1994 1.013M.€ 2,4%
1993 952M.€ -1,0%
1992 921M.€ 0,9%
1991 855M.€ 2,5%
1990 779M.€ 3,8%
1989 700M.€ 4,8%
1988 625M.€ 5,1%
1987 561M.€ 5,5%
1986 502M.€ 3,3%
1985 438M.€ 2,3%
1984 394M.€ 1,8%
1983 349M.€ 1,8%
1982 307M.€ 1,2%
1981 267M.€ -0,1%
1980 238M.€ 2,2%
1979 205M.€ 0,0%
1978 175M.€ 1,5%
1977 143M.€ 2,8%
1976 113M.€ 3,3%
1975 94M.€ 0,5%
1974 80M.€ 5,6%
1973 65M.€ 7,8%
1972 54M.€ 8,1%
1971 46M.€ 4,6%
1970 41M.€

GDP Per Capita Andorra

Year GDP Per Capita Var. GDP Per Capita
2019 36.334€ 1,6%
2018 35.773€ 0,1%
2017 35.753€ 0,5%
2016 35.580€ 0,7%
2015 35.342€ 10,9%
2014 31.882€ 4,2%
2013 30.600€ -5,3%
2012 32.304€ 1,9%
2011 31.700€ -2,3%
2010 32.434€ 3,5%
2009 31.337€ -3,2%
2008 32.383€ -8,3%
2007 35.301€ 1,5%
2006 34.773€ 4,3%
2005 33.329€ 8,4%
2004 30.756€ 4,7%
2003 29.386€ 7,2%
2002 27.422€ 8,7%
2001 25.218€ 6,7%
2000 23.646€ 5,9%
1999 22.321€ 9,3%
1998 20.425€ 3,8%
1997 19.670€ 10,1%
1996 17.868€ 4,5%
1995 17.104€ 8,6%
1994 15.751€ 7,9%
1993 14.602€ -2,3%
1992 14.945€ 3,2%
1991 14.475€ 1,2%
1990 14.300€ 4,0%
1989 13.752€ 11,3%
1988 12.360€ 6,8%
1987 11.577€ 8,4%
1986 10.679€ 8,7%
1985 9.826€ 6,4%
1984 9.234€ 8,0%
1983 8.551€ 9,0%
1982 7.846€ 10,3%
1981 7.117€ 7,9%
1980 6.595€ 11,9%
1979 5.896€ 13,4%
1978 5.202€ 18,9%
1977 4.375€ 23,0%
1976 3.556€ 16,3%
1975 3.058€ 12,9%
1974 2.709€ 17,1%
1973 2.313€ 14,8%
1972 2.014€ 11,5%
1971 1.806€ 7,2%
1970 1.685€